General Cache Information
| APCu Version | 5.1.18 |
| PHP Version | 7.2.34 |
| APCu Host | bot.homalia.com (b31273cefd21) (172.23.0.10) |
| Server Software | Apache/2.4.10 (Debian) |
| Shared Memory | 1 Segment(s) with 2.9 GBytes
(mmap memory) |
| Start Time | 2024/08/26 19:26:27 |
| Uptime | 1 year, 14 weeks, 5 days, 16 hours and 53 minutes |
Cache Information
| Cached Variables | 6 ( 1.0 KBytes) |
| Hits | 350 |
| Misses | 272 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 500000 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | /tmp/apc.Bpbqj8 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 3000M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 2.9 GBytes (99.8%) | Hits: 350 (56.3%) |
| Used: 5.0 MBytes (0.2%) | Misses: 272 (43.7%) |